Monday, September 17, 2007

Important Phone Numbers of Calcutta

Kolkata (Calcutta) :: Important Phone Numbers

POLICE

POLICE (official web page) 100
Police: Lalbazar Control Room 2214 3230/3024
Traffic Control Room 2214 3644/5000/5096
Police Commissioner's Office 22256060
West Bengal Police 22215415, 22215486
CID (Criminal Investigation Dept.) 24792042
Police Stations
Area Address Pin Phone
Alipore 8, Belvedere Road 700027 2479 1021/0028, 24080100
Airport 25118292
Armherst St 57, Raja Ram Mohan Sarani 700009 2360 5714/5100/8293
Baguihati 25598799
Ballygunge 23/1, Beltala Road 700020 2454 3179/2100, 24862601
Baranagar 25569300
Behala 24787350
Belgharia 25531717
Beliaghata P-177, CIT Road 700010 2353 6433 /1100/3358
Beniapukur 48, Gorachand Road 700014 2284 4770/0100 ,22865999
Bhawanipur 42, S.P Mukherjee Road 700026 24558092, 24541100, 24862711
Bowbazar 13, Kapiltolla Lane 700012 22114813, 22155100, 22114814
Burrabazar 8, Mullick Street 700007 2268 7554/0100/3802
Bartala 1, Raja Raj Krishna Street 700006 25557599, 2533 6100/5579
Charu Market 28, Deshpran Sasmal Road 700033 2424 9900/5100/5983
Chetla 19/4, Pitambar Ghatak Lane 700026 24486642, 24099119, 24790023
Chitpur 19, Cossipore Road 700002 25566141, 25434100, 25329086
Cossipore 58/A, B.T. Road 700002 25566434, 25432100, 25329149
Dumdum 25514167
Ekbalpur 38B, Kabi Md Ekbal Road 700023 2449 2135/4167, 24099100
Entally 12, Convent Road 700014 2227 5892/6668, 24848100
Garden Reach 70/1, Garden Reach Road 700043 24696569, 24081100, 24893272
Gariahat 2, Dover Lane 700029 2486 3702/3703, 24613667
Girish Park 138, Ramdulal Sarkar Street 700006 2219 8041/9100, 22571177
Hare Street 42, C.R. Avenue 700069 2211 8760/8761, 22150100
Hastings 5, Middle Road 700022 22230716/4548, 22430100
Jadavpur 24730146
Jadavpur East 24267345
Jorabagan 78, Nimtala Ghat Street 700006 22184094, 2270 1000/0428
Jorasanko 16, Bal Mukund Malkar Road 700007 22697279, 22181000, 22683076
Kalighat 53, Haldar Para Road 700026 24540177, 24550100, 24862618
Karaya 52, Karaya Road 700017 22871715, 22811100, 22893825
Kasba 24420164
Lake 18, Gariahat Road (South) 700068 2429 2353/6294, 24097100
Lake Town 25344402
Maidan 1/5, A.J.C. Bose Road 700020 2223 2462/4551, 22480100
Manicktola 20, Canal West Road 700006 2360 5681/6100/8126
Metiabruz 24695317
Muchipara 6, Santosh Mitra Square 700012 2227 8430/6445, 22837100
Narkeldanga 611, Dr. M.N Chatterjee Sarani 700009 2360 5710/8187, 23630100
New Alipore 494M, New Alipore 700053 2400 2943/5100/8745
New Market 132/4, S. N. Banerjee Road 700013 22177397, 22836100, 22276436
North Port 67/3, Strand Road 700001 22431183/1100, 22318361
Park Street 89, Park Street 700016 22268321, 22832100, 22276437
Phool Bagan P-86, CIT Road 700054 2320 0920/0585, 23215100
Posta 67/50, Strand Bank Road 700001 2259 5606/1100/5536
Rajarhat 25733289
Regent Park 24711783
Salt Lake (North) Sec I, Salt Lake 23373343
Salt Lake (South) Sec III, Salt Lake 23590849
Salt Lake (East) Sec II, Salt Lake 23590849
Shakespeare Sar. 34A, Shakespeare Sarani 700071 2281 2541/7100, 22893693
Shyampukur 47, Shyampukur Road 700004 25557585, 2533 2100/5606
Sinthi 145/1, South Sinthi Road 700050 2532 5383/9072, 25300853
South Port 1, Satya Doctor Road 700043 2459 3226/8818, 24094100
Tala 4, Indra Biswas Road 700037 25300850, 25464901,25329087
Taltala 4, Taltola Lane 700014 2227 7784/6491, 22844100
Tangra 15, Gobindra C. Khatick Rd 700046 2329 6769/7565, 22831100
Taratola Taratala Rd, Port Trust Colony 700088 2401 1881/2796, 24092100
Thakurpukur 24675680
Tiljala 23434693
Tollygunge 172A, S.P. Mukherjee Road 700026 24642765, 22654100, 24632803
Topsia 106A, New Park Street 700017 22814268, 22804100, 22893682
Ultadanga Bl-13, CIT VIII-M, Ultadanga 700067 2356 6263/6264/6444
Watgunge 16, Watgunge Street 700023 2459 3298/8819, 24082100
West Port 72/1, Garden Reach Road 700043 2439 3617/2454, 24096100
Fire Stations (101)
Area Address Pin Phone
Head Quarter 13D, Mirza Ghalib Street 700016 2244 0101/0163/0170/6164
Baisnabghata 24360685
Behala 864, D.H. Road 700063 2467 2085/2528
Canal West 27 Canal West Rd 700004 23508898
Central Avenue 136, Central Ave 700073 2241 4545/4546
Cossipore 18, Cossipore Rd 700002 2241 4545/4546
Dumdum 14, Dumdum Road 25514309
Gariahat 25, Hindustan Park 700019 24742841
Garden Reach 71/2, Garden Reach Road 700043 24392303
Howrah 26668111
Kalighat 114/9/2, Hazra Road 700026 22440101
Lalbazar P 41/42, India Exchange Place 700001 2241 4545/4546
Manicktola 17, Bagmari Lane 700054 2337-7489
Nimtala 2241 4545/4646
Salt Lake 23575293
Tollygunge 202, N.S.C. Bose Road 700040 24115393, 24712393

Misc.

Kolkata Municipality (KMC) 1600333375
Calcutta Electric Supply (CESC) 2237 3161-64
Water 22441605, 25431602, 22443471, 24132232, 24402793
Gas leaks (LPG emergency service ) North/Central 2241 5363/5787/5579
South 2411 8718/3792
Telephone Office 2220 0877
Telephone Office - complaint Dial exchange code and 2198
All India Radio 22489131
G.P.O. 22201451,22105899
Doordarshan Kendra 24737441
Custom's Office (Strand Rd) 2220-4331
Passport Office 22554893,2 2554762, 22254084
Removal of dead animals 22445112

Govt.

Governor (Mr. G.K. Gandhi) 22001641, 22210707
Chief Minister of West Bengal
(Mr. Buddhadeb Bhattacharya)
22215555(o), Res: 23344700, 23581166
Email: cm@wb.gov.in
Office of Chief Secretary 2214 5858, E-mail : chiefsec@wb.gov.in